Availability
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
Residences A, B, L & M
Studio
494 sq ft
Residences C & K
1 BR / 1.0 BA
692 sq ft
Residences E, F, G, H & Penthouse C & D
Studio
521 sq ft
Residences LA, LB, LJ & LK
Studio
494 sq ft
Residences LD & LE
Studio
538 sq ft
Penthouse A
1 BR / 1.0 BA
754 sq ft
Penthouse F
1 BR / 1.0 BA
742 sq ft
Residences 11B & 11G
1 BR / 1.0 BA
797 sq ft
Residences 12B & 12G
1 BR / 1.0 BA
797 sq ft
Residences J & LG
1 BR / 1.0 BA
704 sq ft
Residences LH
1 BR / 1.0 BA
694 sq ft
Penthouse B E
2 BR / 2.0 BA
1078 sq ft
Residences 11C & 11F
2 BR / 1.0 BA
950 sq ft
Residences 12C
2 BR / 1.0 BA
950 sq ft
Residences LF
2 BR / 1.0 BA
797 sq ft
No results match the selected filters click here to start over
Residences A, B, L & M | Studio | from $3,834 | 2 available now | ||
Residences C & K | 1 BR / 1.0 BA | from $4,995 | 1 available now | ||
Residences E, F, G, H & Penthouse C & D | Studio | Contact For Availability | |||
Residences LA, LB, LJ & LK | Studio | Contact For Availability | |||
Residences LD & LE | Studio | Contact For Availability | |||
Penthouse A | 1 BR / 1.0 BA | Contact For Availability | |||
Penthouse F | 1 BR / 1.0 BA | Contact For Availability | |||
Residences 11B & 11G | 1 BR / 1.0 BA | Contact For Availability | |||
Residences 12B & 12G | 1 BR / 1.0 BA | Contact For Availability | |||
Residences J & LG | 1 BR / 1.0 BA | Contact For Availability | |||
Residences LH | 1 BR / 1.0 BA | Contact For Availability | |||
Penthouse B E | 2 BR / 2.0 BA | Contact For Availability | |||
Residences 11C & 11F | 2 BR / 1.0 BA | Contact For Availability | |||
Residences 12C | 2 BR / 1.0 BA | Contact For Availability | |||
Residences LF | 2 BR / 1.0 BA | Contact For Availability | |||
No results match the selected filters click here to start over. |